
		table.cal{border: 1px solid #cccccc; width: 550px;}
		table.cal td, table.cal th{border: 1px solid #cccccc; font-size: 10pt;}
		table.cal tr.row_heading{background-color: #003300; color: #ffffff;}
		table.cal tr.row_heading td{border: 0}
		table.cal tr.row_heading td{padding: 3px;}
		table.cal tr.row_heading td{border: 0px;}
		table.cal td.notSelected{text-align: center; font-size: 8pt; width: 85px; height: 50px;}
		table.cal td.shaded{text-align: center; font-size: 8pt; background-color: #fff; width: 85px; height: 50px;}
		table.cal td.selected{text-align: center; font-size: 8pt; background-color: #003300; color: #ffffff; width: 85px; height: 50px;}
		table.cal td.selected a.calLink{color: #ffffff; font-size: 10pt;}
		table.cal a.nextPrev{color: #ffffff; text-decoration: none; font-size: 10pt;}
		table.cal a.nextPrev:hover{color: #ffffff; text-decoration: underline; font-size: 10pt;}
		table.cal a.calLink:link{color: #663300; text-decoration: none; font-size: 10pt; text-decoration: underline}
		table.cal a.calLink:active{color: #663300; text-decoration: none; font-size: 10pt; text-decoration: underline}
		table.cal a.calLink:visited{color: #663300; text-decoration: none; font-size: 10pt; text-decoration: underline}
		table.cal a.calLink:hover{color: #003300; font-size: 10pt; text-decoration: underline}
		.calLinkNon{font-size: 10pt}
		
		a.month:link, a.month:active, a.month:visited{color: #fff; text-decoration: none; font-size: 10pt;}
		a.month:hover{color: #fff; text-decoration: underline; font-size: 10pt;}
		
		
		table.smallcal{border: 1px solid #cccccc; width: 240px;}
		table.smallcal td, table.smallcal th{border: 1px solid #cccccc; font-size: 10pt; text-align: center;}
		table.smallcal tr.row_heading{background-color: #003300; color: #ffffff; text-align: center}
		table.smallcal tr.row_heading td{padding: 3px; text-align: center}
		table.smallcal tr.row_heading td{border: 0px; text-align: center}
		table.smallcal td.notSelected{text-align: center; font-size: 8pt; padding: 3px;}
		table.smallcal td.shaded{text-align: center; font-size: 8pt; background-color: #fff; padding: 3px;}
		table.smallcal td.selected{text-align: center; font-size: 8pt; background-color: #003300; color: #ffffff; padding: 3px;}
		table.smallcal a.nextPrev{display: block; text-align: center; color: #ffffff; text-decoration: none; font-size: 10pt;}
		table.smallcal a.nextPrev:hover{display: block; text-align: center; color: #ffffff; text-decoration: underline; font-size: 10pt;}
		table.smallcal a.main:link, table.smallcal a.calLink:link{color: #663300; text-decoration: none; font-size: 10pt; text-decoration: underline}
		table.smallcal a.main:active, table.smallcal a.calLink:active{color: #663300; text-decoration: none; font-size: 10pt; text-decoration: underline}
		table.smallcal a.main:visited, table.smallcal a.calLink:visited{color: #663300; text-decoration: none; font-size: 10pt; text-decoration: underline}
		table.smallcal a.main:hover, table.smallcal a.calLink:hover{color: #003300; font-size: 10pt; text-decoration: underline}
		table.smallcal td.selected a.main{color: #ffffff; font-size: 10pt;}
		
		.eventSpotlight a.eventReadMore{color: #660000; text-decoration: none; font-size: 8pt;}
		.eventSpotlight a.eventReadMore:hover{color: #000;}
		
			div.eventSpotlight{float: left; width: 500px;}
			#calendarWrapper{margin: 0 auto; width: 250px; padding-top: 10px; padding-left: 10px; padding-bottom: 10px;}
			.
			.eventSpotlightHead{color: #660000; text-align: left; font-weight: bold; padding-left: 10px; border-bottom: 2px solid #333; width: 300px;}
			.eventSpotlightInfo{
				padding-left: 25px;
				padding-right: 75px;
				padding-bottom: 25px;
				padding-top: 3px;
			}
			.indexDate{
				font-size: 12pt;
				font-weight: bold;
				color: #003300;
				padding-top: 3px;
				padding-bottom: 3px;
				clear: both;
			
			}
			.eventSpotlightSubHead{
				font-size: 10pt;
				font-weight: bold;
				color: #003300;
				padding-top: 3px;
				padding-bottom: 3px;
				clear: both;
			
			}